Description
Colour Support | 16.7M |
Colour Gamut (NTSC 1976) | 72% |
Eye Saver Mode | Yes |
D-Sub | 1 EA |
DVI | 1 EA |
Model | S24E450F |
Colour | Black |
Maximum Resolution | 1920 x 1080 |
Contrast Ratio | 1000:1 |
Brightness | 250 cd/m² |
Item Height | 29.889 cm |
Item Width | 53.136 cm |
Aspect Ratio | 16:10 |
Refresh Rate | 60 Hz |
HDMI | 1 EA |
USB Hubs | 2 |
Energy Rating | 5 Stars |
Stand Type | HAS |
Wall Mount | 100×100 |
Power Supply | AC 100~240V |
Power Consumption (DPMS) | 0.3 (typ) |
Model year | 2015 |
Backlight | W-LED |
Connectivity | 2 x USB 2.0, 1 x HDMI 1.4, 1 x DVI-D, 1 x D-sub |
Features | adjustable Stand, Eco Saving, Off Timer, Wall-Mountable, Widescreen, Portable, USB Hub, Wall Mountable |
Video Inputs | VGA, DVI, DVI-I, HDMI, VGA D-Sub, USB |
Response Time | 5ms |
Most Suitable For | Casual Computing, CCTV, Gaming, Graphic Design |
Screen Size | 24 in |
Panel Type | TN |
Peak Luminance Ratio | 98 % |
Dynamic Contrast Ratio | Mega ∞ |
Pixel Pitch (HxV) | 0.27675(H) x 0.27675(V) |
Viewing Angle (H/V) | 170°/160° |
Display Type LED-backlit LCD monitor
Aspect Ratio 16:9
Native Resolution Full HD (1080p) 1920X1080 at 60 Hz
Contrast Ratio 1000:1
Horizontal Viewing Angle 178°
Vertical Viewing Angle 178°
Viewable Size 24″
Brightness 250 cd/m²
Backlight Technology LED backlight
- VGA
- DVI
- HDMI
- D-Sub
- DP
- USB
PHYSICAL CONDITION
- Seller refurbished
- Fully tested and 100% operational
- Signs of cosmetic wear and tear on the exterior
- 100 % dust free
PACKAGE CONTENTS
- Samsung S24E450F 24″ Monitor
- 170 Degree Stand
- Power Cable
- VGA Cable
- HDMI Cable
- DVI Cable
Reviews
There are no reviews yet.